| League | DATE | Match | ||
|---|---|---|---|---|
| Premier League | 07 Feb 2010 | Birmingham | 2-1 | Wolves FC |
| Chelsea | 2-0 | Arsenal | ||
| Serie A | 07 Feb 2010 | Inter | 3-0 | Cagliari |
| Lazio | 0-1 | Catania | ||
| Genoa | 1-0 | Chievo | ||
| Bologna | 0-0 | A.C. Milan | ||
| Udinese | 3-1 | SSC Napoli | ||
| Siena | 1-2 | Sampdoria | ||
| Fiorentina | 0-1 | Roma | ||
| Atalanta | 1-0 | Bari | ||
| Bundesliga | 07 Feb 2010 | Bor. Dortmund | 2-3 | Eintracht Frankfurt |
| Mainz 05 | 1-0 | Bor. Monchengladbach | ||
| La Liga | 07 Feb 2010 | Zaragoza | 2-1 | Sevilla |
| Almeria | 3-1 | Gijon | ||
| Osasuna | 1-0 | Tenerife | ||
| Mallorca | 1-0 | Villarreal | ||
| Athletic Bilbao | 3-2 | Xerez | ||
| Malaga | 0-0 | D.La Coruna | ||
| Santander | 1-1 | Atletico Madrid | ||
| Ligue 1 | 07 Feb 2010 | Toulouse | 0-0 | Lyon |
| St.Etienne | 3-0 | Monaco | ||
| Marseille | 5-1 | Valenciennes |
Get the football Facebook app
Follow us on Twitter